Login
MOC Home

Annual Report



Grand of Virginia
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 1 2 2 80 12.00 132.00 $0.00 $289.08 $289.08
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $289.08
MAL
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
Pup Tent 1: Ocean View Toads
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $10,250.00 0.00%
Pup Tent 2: Norfolk Crabs
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $14,250.00 0.00%
Pup Tent 5: Peninsula Fleas
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
Pup Tent 9: Virginia Beach Coots
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $9,500.00 0.00%
Pup Tent 11: Boondockers
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,250.00 0.00%
Pup Tent 13: Rowdy Rebels
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $4,000.00 0.00%
Pup Tent 14: Da-Lec-Ity
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $0.00 $24,000.00 0.00%
Pup Tent 17: Lee-Si-Bugs
Month Reports Visits Cooties Patients Hours Miles Gifts This Months
Credits
Total
Credits
Annual
Goal
Percent
June 9 17 29 798 140.50 981.00 $100.00 $3,405.62 $3,405.62 $5,250.00 64.87%
July 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
August 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
September 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
October 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
November 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
December 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
January 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
February 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
March 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
April 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%
May 0 0 0 0 0.00 0.00 $0.00 $0.00 $3,405.62 $5,250.00 64.87%